Licensed to South African Masters Swimming                Hy-Tek's Meet Manager
                 18th SA Masters Swimming Long Course Champs.                  
                 Oudtshoorn - 28th February to 2nd March 2002                  
                                    Results                                    
 
Women 120-159 200 LC Meter Freestyle Relay
===============================================================================
120-159 WORL: W 1:53.05  1987/08/24LONE STAR, USA                              
                         BURK,HEUER,MORRISON-CASEY,HIRSTY                  
120-159 S.AF: S 2:00.09  3/2000    Cape Town                                   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Dolphins - Western Province  'A'                 NT    2:06.68         10  
     1) D'Ewes, Norelle 30              2) Young, Cheryl 43               
     3) Lane, Debbie 43                 4) Webb, Liz 43                   
  2 Highway - KwaZulu-Natal  'A'                2:06.00    2:07.45          9  
     1) Schaanick, Juanine 32           2) Harrison, Peta 42              
     3) Thatcher, Annette 50            4) Pulker, Mandy 24               
  3 Linrand - Gauteng  'A'                      2:10.00    2:08.17          8  
     1) Carroll, Debbie 40              2) Haupt, Liz 31                  
     3) De Jager, Anesta 37             4) O'Brien, Carol 42              
  4 Coelacanth - Northerns  'A'                 2:04.00    2:08.53          7  
     1) Dressler, Annemarie 38          2) Van Dam (Witterveen), Carola 42
     3) Dorlas, Sandra 36               4) Ottermann, Edith 36            
  5 Cape Town - Western Province  'A'           2:11.00    2:10.59          6  
     1) Smith, Lucy 32                  2) Wills, Marion 34               
     3) Brewis, Lauren 23               4) Strauss, Marcelle 38           
  6 Coelacanth - Northerns  'B'                 2:18.00    2:12.52          5  
     1) Verryn, Sabine 41               2) Bouwer, Marieke 39             
     3) Frank, Tanya 24                 4) Du Preez, Sanette 41           
  7 Old Eds - Gauteng  'A'                      1:46.00    2:31.61          4  
     1) Ireland, Jenny 52               2) Hendrikse, Carla 30            
     3) Kyriacou, Carol 31              4) Townsend, Lynne 37             
  8 Free State - Free State  'A'                2:42.00    2:55.64          3  
     1) Askevold, Denise 40             2) Van Wyk, Adeline 35            
     3) Van Der Linde, Henda 38         4) Lupicchini, Helene 40          
 -- Zimbabwe - ZIMBABWE  'A'                         NT   X2:17.92        
     1) Beare, Avril 41                 2) Wallace, Tracy 41              
     3) Cochrane, Julie 35              4) Samson, Jane 36                
 
Women 120-159 200 LC Meter Medley Relay
===============================================================================
120-159 WORL: W 2:04.19  1998/08/23GOLD, USA                                   
                         GARDNER,GEYER,MOLL,HERRINGTON                     
120-159 S.AF: S 2:18.03  3/1999    Cape Town                                   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Coelacanth - Northerns  'A'                 2:16.00    2:18.84         10  
     1) Dressler, Annemarie 38          2) Van Dam (Witterveen), Carola 42
     3) Dorlas, Sandra 36               4) Ottermann, Edith 36            
  2 Cape Town - Western Province  'A'           2:22.00    2:25.24          9  
     1) Smith, Lucy 32                  2) Strauss, Marcelle 38           
     3) Cadiz, Perry 26                 4) Van Den Heever, Avril 38       
  3 Highway - KwaZulu-Natal  'A'                2:15.00    2:26.41          8  
     1) Pulker, Mandy 24                2) Thatcher, Annette 50           
     3) Schaanick, Juanine 32           4) Harrison, Peta 42              
  4 Linrand - Gauteng  'A'                      2:24.00    2:27.77          7  
     1) Carroll, Debbie 40              2) Haupt, Liz 31                  
     3) O'Brien, Carol 42               4) De Jager, Anesta 37            
  5 Dolphins - Western Province  'A'            2:20.00    2:28.04          6  
     1) Young, Cheryl 43                2) Stott, Britt 30                
     3) De Jager, Tiffany 36            4) Lane, Debbie 43                
  6 Cape Town - Western Province  'B'           2:26.00    2:41.67          5  
     1) Brewis, Judy 48                 2) Wills, Marion 34               
     3) Brewis, Lauren 23               4) Stones, Sandra 48              
  7 Old Eds - Gauteng  'A'                      2:01.00    2:56.32          4  
     1) Ireland, Jenny 52               2) Hendrikse, Carla 30            
     3) Kyriacou, Carol 31              4) Townsend, Lynne 37             
  8 Easterns - Easterns  'A'                    3:25.00    3:03.51          3  
     1) Potts, Miemie 58                2) Roets, Gillian 45              
     3) Hubbard, Monica 34              4) Roets, Tanith 21               
  9 Free State - Free State  'A'                2:30.00    3:04.91          2  
     1) Albertyn, Nicol 28              2) Van Niekerk, Antoinette 54     
     3) Van Wyk, Adeline 35             4) Van Der Linde, Henda 38        
 -- Zimbabwe - ZIMBABWE  'A'                         NT   X2:38.81        
     1) Cochrane, Julie 35              2) Beare, Avril 41                
     3) Samson, Jane 36                 4) Wallace, Tracy 41              
 
Women 160-199 200 LC Meter Freestyle Relay
===============================================================================
160-199 WORL: W 1:56.93  2000/08/20GEORGIA, USA                                
                         NOYES,GARDNER,WILLIAMSON,WELTING                  
160-199 S.AF: S 2:05.10  3/1999    East Coast                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town - Western Province  'B'           2:03.00    2:03.95S        10  
     1) Stanford, Cecilia 41            2) McCarney, Gail 43              
     3) Scott, Karleen 36               4) Degenaar, Jean 42              
  2 East Coast - KwaZulu-Natal  'A'             2:05.00    2:06.13          9  
     1) Durrheim, Nicola 33             2) Campbell, Heather 47           
     3) Stuart, Yvonne 48               4) Bromfield, Morag 50            
  3 Phoenix - Gauteng  'A'                      2:30.00    2:15.55          8  
     1) Davie, Clare 46                 2) Curtis, Alison 38              
     3) Mills, Bev 43                   4) Rollnick, Marissa 51           
  4 Dolphins - Western Province  'A'            2:24.00    2:15.58          7  
     1) Foster, Nadine 45               2) Brimble, Mairi 47              
     3) D'Arcy, Gillian 43              4) De Jager, Tiffany 36           
  5 Free State - Free State  'A'                2:06.00    2:16.69          6  
     1) Albertyn, Nicol 28              2) Forbes, Cheryl 32              
     3) Carstens, Elsa 57               4) Scott, Amelia 47               
  6 Cape Town - Western Province  'C'           2:07.00    2:21.45          5  
     1) Boyes, Luzanne 45               2) Van Den Heever, Avril 38       
     3) Brewis, Judy 48                 4) Stones, Sandra 48              
  7 Fish Eagles - Western Province  'A'         2:30.00    2:24.79          4  
     1) Krynauw, Cecilia 31             2) Botha, Flippie 41              
     3) Strong, Jenny 54                4) Menton, Erica 41               
  8 Amakhosi - Border  'B'                      2:51.00    2:24.94          3  
     1) Drusinsky, Sarina 46            2) Mackenzie, Carla 47            
     3) Tiran, Sharon 30                4) Beattie, Heather 38            
  9 East Coast - KwaZulu-Natal  'B'             2:19.00    2:31.52          2  
     1) Snyman, Annette 43              2) Bailey, Colleen 48             
     3) Krugel, Karin 32                4) Clark, Rosemary 54             
 10 Easterns - Easterns  'A'                    3:25.00    2:49.85          1  
     1) Potts, Miemie 58                2) Hubbard, Monica 34             
     3) Roets, Gillian 45               4) De Beer, Stephanie 48          
 11 Free State - Free State  'B'                2:17.00    2:54.09        
     1) Els, Inez 42                    2) Nell, Margaret 48              
     3) Jansen, Trudie 34               4) Mangels, Caren 40              
 12 Amakhosi - Border  'A'                      2:50.01    2:54.51        
     1) Goldstein, Heather 46           2) Gower, Lynda 43                
     3) Fyfe, Tracy-Lee 33              4) Skinner, Vionne 43             
 13 Linrand - Gauteng  'A'                      2:40.00    2:55.10        
     1) Ferreira, Mercia 53             2) Lawless, Helen 53              
     3) Lawson, Bernie 43               4)                                
 14 Rustenburg - North-West  'A'                3:07.50    2:55.52        
     1) Van Den Berg, Elsje 46          2) Moller, Hesta 43               
     3) Bird, Linda 53                  4) Van Eck, Ilze 25               
 15 Cape Town - Western Province  'A'           2:13.00    3:00.88        
     1) Brusser, Hester 45              2) Snyman, Christina 47           
     3) Thompson, Trish 55              4) Jones, Greetjie 44             
 16 Easterns - Easterns  'B'                    3:30.00    3:22.13        
     1) Van Der Walt, Carol 54          2) Harris, Laraine 53             
     3) Wepener, Rhoda 46               4) Roets, Tanith 21               
 
Women 160-199 200 LC Meter Medley Relay
===============================================================================
160-199 WORL: W 2:12.15  1999/07/18SAN DIEGO, USA                              
                         KRATTLI,PIPES-NEILSEN,DUNBAR,KNIGHT               
160-199 S.AF: S 2:21.75  3/2001    Cape Town                                   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town - Western Province  'A'           2:19.00    2:21.38S        10  
     1) Degenaar, Jean 42               2) McCarney, Gail 43              
     3) Stanford, Cecilia 41            4) Scott, Karleen 36              
  2 East Coast - KwaZulu-Natal  'A'             2:22.00    2:22.06          9  
     1) Bromfield, Morag 50             2) Durrheim, Nicola 33            
     3) Stuart, Yvonne 48               4) Campbell, Heather 47           
  3 Phoenix - Gauteng  'A'                      2:30.00    2:39.68          8  
     1) Davie, Clare 46                 2) Wilkinson, Natalie 39          
     3) Mills, Bev 43                   4) Rollnick, Marissa 51           
  4 Coelacanth - Northerns  'A'                 2:41.00    2:43.66          7  
     1) Fyfe, Joyce 55                  2) Verryn, Sabine 41              
     3) Bouwer, Marieke 39              4) Du Preez, Sanette 41           
  5 Amakhosi - Border  'A'                      3:20.40    2:46.37          6  
     1) Behrman, Harriet 54             2) Mackenzie, Carla 47            
     3) Tiran, Sharon 30                4) Beattie, Heather 38            
  6 Dolphins - Western Province  'A'            2:32.00    2:49.88          5  
     1) Braun, Pauline 38               2) Russell, Therese 54            
     3) Foster, Nadine 45               4) D'Arcy, Gillian 43             
  7 Free State - Free State  'A'                2:08.00    2:50.04          4  
     1) Carstens, Elsa 57               2) Scott, Amelia 47               
     3) Askevold, Denise 40             4) Forbes, Cheryl 32              
  8 Amakhosi - Border  'B'                      3:25.01    3:04.33          3  
     1) Goldstein, Heather 46           2) Gower, Lynda 43                
     3) Fyfe, Tracy-Lee 33              4) Skinner, Vionne 43             
  9 Coelacanth - Northerns  'B'                 2:45.00    3:04.37          2  
     1) Roodt, Melanie 49               2) Sandri, Angelica 52            
     3) Barnes, Dinel 44                4) Frank, Tanya 24                
 10 Linrand - Gauteng  'A'                      3:10.00    3:09.06          1  
     1) Ferreira, Mercia 53             2)                                
     3) Lawless, Helen 53               4) Lawson, Bernie 43              
 11 Cape Town - Western Province  'B'           2:23.00    3:20.22        
     1) Jones, Greetjie 44              2) Snyman, Christina 47           
     3) Brusser, Hester 45              4) Boyes, Luzanne 45              
 12 Rustenburg - North-West  'A'                3:10.55    3:20.43        
     1) Bird, Linda 53                  2) Moller, Hesta 43               
     3) Van Den Berg, Elsje 46          4) Van Eck, Ilze 25               
 13 Amakhosi - Border  'C'                      3:30.01    3:22.47        
     1) Marais, Kim 36                  2) Epstein, Candice 32            
     3) Brown, Marion 45                4) James, Alison 48               
 14 Free State - Free State  'B'                2:44.00    4:09.04        
     1) Nell, Margaret 48               2) Roodt, Hester 45               
     3) Jansen, Trudie 34               4) Lupicchini, Helene 40          
 -- Fish Eagles - Western Province  'A'         3:20.00         NS        
     1) Menton, Erica 41                2) Hofmeyr, Hilda 46              
     3) Hughes, Sybeth 48               4) Smit, Jackie 54                
 
Women 200-239 200 LC Meter Freestyle Relay
===============================================================================
200-239 WORL: W 2:06.52  2001      TAMALPAIS                                   
                         ROY-JONES,RIDOUT,CAZALET,VAL                      
200-239 S.AF: S 2:17.75  3/2000    Highway                                     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town - Western Province  'A'           2:10.00    2:19.97         10  
     1) Kruger, Sanderina 53            2) Coetzee, Diane 47              
     3) Nurse, Noon 56                  4) Donnelly, Chris 45             
  2 Coelacanth - Northerns  'A'                 2:31.00    2:40.85          9  
     1) Barnes, Dinel 44                2) Fyfe, Joyce 55                 
     3) Roodt, Melanie 49               4) Sandri, Angelica 52            
  3 Free State - Free State  'A'                2:50.00    3:06.46          8  
     1) Albertyn, Henriette 58          2) Van Niekerk, Antoinette 54     
     3) Peers, Maureen 66               4) Roodt, Hester 45               
 -- Zimbabwe - ZIMBABWE  'A'                         NT   X3:15.90        
     1) Parrington, Lillian 74          2) Syme, Alison 55                
     3) Thackray, Noreen 50             4)                                
 
Women 200-239 200 LC Meter Medley Relay
===============================================================================
200-239 WORL: W 2:23.07  1998/05/31SAN DIEGO, USA                              
                         JORDAN,KRATTLI,DUNBAR,MARR                        
200-239 S.AF: S 2:33.56  1996      Transvaal                                   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town - Western Province  'B'           2:26.00    2:39.85         10  
     1) Coetzee, Diane 47               2) Nurse, Noon 56                 
     3) Kruger, Sanderina 53            4) Donnelly, Chris 45             
  2 East Coast - KwaZulu-Natal  'A'             2:26.00    2:43.75          9  
     1) Snyman, Annette 43              2) Bailey, Colleen 48             
     3) Berridge, Barbara 51            4) Tregenna, Gill 60              
  3 Free State - Free State  'A'                2:10.00    3:06.79          8  
     1) Els, Inez 42                    2) Peers, Maureen 66              
     3) Albertyn, Henriette 58          4) Mangels, Caren 40              
  4 Easterns - Easterns  'A'                    3:55.00    3:38.93          7  
     1) Wepener, Rhoda 46               2) Harris, Laraine 53             
     3) Van Der Walt, Carol 54          4) De Beer, Stephanie 48          
  5 Coelacanth - Northerns  'A'                 3:19.00    4:03.12          6  
     1) Hanson, Ann 64                  2) Lemke, Harriette 60            
     3) Ledbitter, Elizabeth 43         4) Grobler, Vilma 69              
  6 Cape Town - Western Province  'A'           2:55.00    4:09.75          5  
     1) Thompson, Trish 55              2) Galatis, Diana 59              
     3) Rix, Tricia 59                  4) Rickard, Barbi 52              
 -- Zimbabwe - ZIMBABWE  'A'                         NT   X3:30.15        
     1) Parrington, Lillian 74          2) Thackray, Noreen 50            
     3) Syme, Alison 55                 4)                                
 -- Fish Eagles - Western Province  'A'         4:00.00         NS        
     1) Black, Jill 45                  2) Strong, Jenny 54               
     3) Smit, Rae 82                    4) Botha, Flippie 41              
 
Women 240-279 200 LC Meter Freestyle Relay
===============================================================================
240-279 WORL: W 2:18.70  1998/08/23DC MASTERS, USA                             
                         FRID,LEILICH,ZAREMSKI,BRUNER                      
240-279 S.AF: S 2:38.75  3/1998    Wanderers                                   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Phoenix - Gauteng  'A'                      3:18.00    2:57.14         10  
     1) Jones, Anne 57                  2) Roche, Heather 61              
     3) Wilson, Dorothy 58              4) Tabor, Di 64                   
  2 Coelacanth - Northerns  'A'                 3:05.00    3:29.13          9  
     1) Grobler, Vilma 69               2) Pearce, Barbara 65             
     3) Hanson, Ann 64                  4) Lemke, Harriette 60            
 
Women 240-279 200 LC Meter Medley Relay
===============================================================================
240-279 WORL: W 2:35.17  2001      NEUKOELIN, GER                              
                         OTTO,SENFTLEBEN,MERTEN,SCHULZE                    
240-279 S.AF: S 3:10.72  3/1999    East Coast                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Phoenix - Gauteng  'A'                      3:28.00    3:28.27         10  
     1) Jones, Anne 57                  2) Roche, Heather 61              
     3) Wilson, Dorothy 58              4) Tabor, Di 64                   
 
Women 280-319 200 LC Meter Freestyle Relay
===============================================================================
280-319 WORL: W 2:38.52  1996/08/11NEW ENGLAND, USA                            
                         WALKER,BURRILL,SMITH,REED                         
280-319 S.AF: S 3:28.25  1996      W. Province                                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town - Western Province  'A'           2:50.00    3:36.93         10  
     1) Aurik, Clara 76                 2) Holshausen, Ruth 75            
     3) Ferreira, Ilva 73               4) Rix, Tricia 59                 
  2 Amakhosi - Border  'A'                      3:50.01    4:35.28          9  
     1) Drusinsky, Rene 80              2) Hardwich, Mignonne 77          
     3) Bind, Noon 83                   4) Behrman, Harriet 54            
  3 Coelacanth - Northerns  'A'                 3:44.00    5:00.72          8  
     1) Wallace, Greta 70               2) McAll, Nerina 85               
     3) Hack, Maryllia 72               4) Kothe, Euphenia 80             
 
Women 280-319 200 LC Meter Medley Relay
===============================================================================
280-319 WORL: W 3:14.60  2001      SOLK HELLAS                                 
                         GJOERES,GRILLI,HJALMARSON,GRANE                   
280-319 S.AF: S 4:08.79  1996      W. Province                                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Coelacanth - Northerns  'A'                 3:28.00    4:27.73         10  
     1) Hack, Maryllia 72               2) Wallace, Greta 70              
     3) Pearce, Barbara 65              4) McAll, Nerina 85               
  2 Amakhosi - Border  'A'                      3:45.49    4:51.68          9  
     1) Drusinsky, Rene 80              2) Hardwich, Mignonne 77          
     3) Bind, Noon 83                   4) Drusinsky, Sarina 46           
  3 Cape Town - Western Province  'A'           3:10.00    4:57.42          8  
     1) Aurik, Clara 76                 2) Ferreira, Ilva 73              
     3) Holshausen, Ruth 75             4) Swanepoel, Miems 67            
 
Men 120-159 200 LC Meter Freestyle Relay
===============================================================================
120-159 WORL: W 1:36.34  2001      KALERA LAHTI                                
                         VIRTANEN,PAAJANEN,LEHTINEN,RUNDGREN               
120-159 S.AF: S 1:45.12  1988      N. Transvaal                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town - Western Province  'A'           1:50.00    1:53.66         10  
     1) Sneddon, Bruce 34               2) Duvenage, Dion 34              
     3) Moore, Marc 24                  4) Verryn, Pat 36                 
  2 Limas - Gauteng  'A'                             NT    2:00.46          9  
     1) Geldard, Darren 36              2) Gibson, Roger 39               
     3) Lotkin, Roy 43                  4) Duncan, Oliver 25              
 
Men 120-159 200 LC Meter Medley Relay
===============================================================================
120-159 WORL: W 1:48.66  2001      KALERA LAHTI                                
                         VIRTANEN,PAAJANEN,LEHTINEN,RUNDGREN               
120-159 S.AF: S 1:58.54  1989      Natal                                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town - Western Province  'A'           2:00.00    2:01.39         10  
     1) Duvenage, Dion 34               2) Shead, Tim 50                  
     3) Moore, Marc 24                  4) Sneddon, Bruce 34              
 -- Limas - Gauteng  'A'                             NT         DQ        
     1) Geldard, Darren 36              2) Gibson, Roger 39               
     3) Lotkin, Roy 43                  4) Macleod, Callum 19             
 
Men 160-199 200 LC Meter Freestyle Relay
===============================================================================
160-199 WORL: W 1:39.27  1990/08/11HOLMES, USA                                 
                         LILLEY,MILTENBERGER,ABRAHAMS,GARTON               
160-199 S.AF: S 1:47.18  1989      Natal                                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Linrand - Gauteng  'A'                      1:46.00    1:49.61         10  
     1) Haupt, Steve 35                 2) Bergant, Siggi 45              
     3) Mayers, Darryl 38               4) van der Merwe, Roelof 48       
  2 Coelacanth - Northerns  'A'                 1:55.00    1:52.86          9  
     1) Tucker, Peter 36                2) Mann, Jeff 26                  
     3) Snyman, Braam 49                4) Cawood, Tony 50                
  3 East Coast - KwaZulu-Natal  'A'             1:57.00    1:54.55          8  
     1) Kohler, Stefan 40               2) Gerrard, Rick 42               
     3) Du Toit, Graham 42              4) Keyter, John 53                
  4 Phoenix - Gauteng  'A'                      1:52.00    1:54.67          7  
     1) Chappell, Phillip 41            2) Martin, Don 49                 
     3) Coetzee, Gary 32                4) Price, Gregg 42                
  5 Winelands - Western Province  'A'           1:57.50    2:00.01          6  
     1) Frost, David 44                 2) Burger, Piet 39                
     3) Droomer, Noel 35                4) Louw, Attie 49                 
  6 Free State - Free State  'A'                2:00.00    2:02.94          5  
     1) Van Niekerk, Michael 28         2) Stead, Graham 47               
     3) Rowan, George 52                4) Du Plessis, Jan 41             
  7 Coelacanth - Northerns  'B'                 2:03.00    2:04.44          4  
     1) Gray, David 44                  2) Le Roux, Kobus 42              
     3) Du Plooy, Kobus 49              4) D'Almeida, Tony 51             
  8 Cape Town - Western Province  'A'           1:58.00    2:10.32          3  
     1) Bristow, Garry 46               2) Barkai, Ram 45                 
     3) Campher, Marius 43              4) Hodges, Mark 49                
 -- Brooklyn - Northerns  'A'                   2:10.00         NS        
     1)                                 2) Roodt, Leon 42                 
     3) Gerber, Ben 46                  4) Botes, Paul 42                 
 
Men 160-199 200 LC Meter Medley Relay
===============================================================================
160-199 WORL: W 1:50.59  2000/08/20ANCM, USA                                   
                         BRITT,DICKS,FEINSTEIN,FELL                        
160-199 S.AF: S 2:01.49  1993      Natal                                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Coelacanth - Northerns  'A'                 2:04.00    2:08.80         10  
     1) Tucker, Peter 36                2) Cawood, Tony 50                
     3) Mann, Jeff 26                   4) Snyman, Braam 49               
  2 East Coast - KwaZulu-Natal  'A'             2:16.00    2:10.16          9  
     1) Du Toit, Graham 42              2) Kohler, Stefan 40              
     3) Lammers, Gavin 42               4) Blades, Alan 43                
  3 Linrand - Gauteng  'A'                      1:59.00    2:11.44          8  
     1) Bergant, Siggi 45               2) Haupt, Steve 35                
     3) van der Merwe, Roelof 48        4) Mayers, Darryl 38              
  4 Phoenix - Gauteng  'A'                      2:10.00    2:13.54          7  
     1) Coetzee, Gary 32                2) Price, Gregg 42                
     3) Chappell, Phillip 41            4) Martin, Don 49                 
  5 Winelands - Western Province  'A'           1:32.00    2:17.05          6  
     1) Burger, Piet 39                 2) Droomer, Noel 35               
     3) Louw, Attie 49                  4) Frost, David 44                
  6 Coelacanth - Northerns  'B'                 2:31.00    2:25.53          5  
     1) Du Plooy, Kobus 49              2) Wallach, Ralph 54              
     3) Gray, David 44                  4) Le Roux, Kobus 42              
  7 Cape Town - Western Province  'A'           2:18.00    2:31.32          4  
     1) Campher, Marius 43              2) Barkai, Ram 45                 
     3) Verryn, Pat 36                  4) Sneath, Anthony 56             
  8 Amakhosi - Border  'A'                      3:10.01    2:58.03          3  
     1) Coetzee, Butch 46               2) Van Der Helm, Barry 53         
     3) Barson, Tony 53                 4) Reeves, Paul 44                
 -- Free State - Free State  'A'                2:18.00         DQ        
     1) Van Niekerk, Michael 28         2) Stead, Graham 47               
     3) Meyer, Nick 63                  4) Du Plessis, Jan 41             
 -- Brooklyn - Northerns  'A'                   2:24.00         NS        
     1)                                 2) Roodt, Leon 42                 
     3) Gerber, Ben 46                  4) Sterk, Jan 48                  
 -- Fish Eagles - Western Province  'A'         2:42.91         NS        
     1) Tops, Paul 59                   2) Rademeyer, Henco 34            
     3) Schoombie, Eugene 44            4) Cripps, Trevor 34              
 
Men 200-239 200 LC Meter Freestyle Relay
===============================================================================
200-239 WORL: W 1:45.19  1997/06/29OLYMPIC CLB, USA                            
                         CLARK,STRAND,BIRNIE,ELDER                         
200-239 S.AF: S 1:52.37  3/2001    Brooklyn                                    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town - Western Province  'A'           1:55.00    1:55.84         10  
     1) Shead, Tim 50                   2) Morrison, Allen 54             
     3) Roothman, Andre 48              4) Howieson, Doug 50              
  2 Brooklyn - Northerns  'A'                   1:55.00    2:04.61          9  
     1) Downes, Terry 53                2) Sterk, Jan 48                  
     3) Small, Gary 45                  4) Van Heerden, Schalk 54         
  3 Free State - Free State  'A'                2:04.00    2:12.57          8  
     1) Corrigan, Kevin 62              2) Borstlap, Buddy 69             
     3) Kitsopoulos, Steve 51           4) Botha, Willie 36               
  4 Dolphins - Western Province  'A'            2:12.00    2:14.16          7  
     1) Dickerson, John 45              2) Freeling, Gary 63              
     3) Viljoen, Deon 49                4) Knutzen, Robert 53             
  5 Fish Eagles - Western Province  'A'         2:15.45    2:14.75          6  
     1) Schoombie, Eugene 44            2) Pheiffer, Nilo 47              
     3) Ausling, Malcolm 57             4) Lilford, Arthur 53             
  6 Fish Eagles - Western Province  'B'         2:21.00    2:20.42          5  
     1) Rademeyer, Henco 34             2) Lombard, Carl 42               
     3) Esselaar, Philip 59             4) Dando, Alan 66                 
  7 Phoenix - Gauteng  'A'                      2:16.00    2:21.67          4  
     1) Wolpe, Russel 65                2) Bishop, Richard John 55        
     3) Lawson, David Noral 54          4) Rivers, Andrew 56              
  8 Coelacanth - Northerns  'A'                 2:29.00    2:24.18          3  
     1) Wallach, Ralph 54               2) Merritt, Charles 54            
     3) Rolt, John 53                   4) van Renen, Owen 55             
  9 Amakhosi - Border  'A'                      2:40.01    2:33.96          2  
     1) Coetzee, Butch 46               2) Jones, Ivor 71                 
     3) Barson, Tony 53                 4) Reeves, Paul 44                
 -- Fish Eagles - Western Province  'C'         2:22.35         NS        
     1) Cripps, Trevor 34               2) Hofmeyr, Reinald 47            
     3) Muller, Francois 42             4) Tops, Paul 59                  
 
Men 200-239 200 LC Meter Medley Relay
===============================================================================
200-239 WORL: W 1:58.50  1994/07/09OLYMPIC CLB, USA                            
                         BIRNIE,STRAND,BASSI,ELDER                         
200-239 S.AF: S 2:08.74  3/1999    Brooklyn                                    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town - Western Province  'A'           2:14.00    2:13.86         10  
     1) Howieson, Doug 50               2) Du Toit, Francois 55           
     3) Roothman, Andre 48              4) Hodges, Mark 49                
  2 Brooklyn - Northerns  'A'                   2:16.00    2:17.18          9  
     1) Downes, Terry 53                2) Phielix, Huibert 60            
     3) Small, Gary 45                  4) Van Heerden, Schalk 54         
  3 East Coast - KwaZulu-Natal  'A'             2:44.00    2:32.95          8  
     1) Gerrard, Rick 42                2) Cordell, Bill 65               
     3) Hellon, Gary 35                 4) Blaker, Ron 66                 
  4 Dolphins - Western Province  'A'            2:07.00    2:42.58          7  
     1) Dickerson, John 45              2) Knutzen, Robert 53             
     3) Freeling, Gary 63               4) Viljoen, Deon 49               
  5 Fish Eagles - Western Province  'A'         2:46.90    2:45.51          6  
     1) Lombard, Carl 42                2) Lilford, Arthur 53             
     3) Ausling, Malcolm 57             4) Esselaar, Philip 59            
  6 Free State - Free State  'A'                2:08.00    2:45.85          5  
     1) Kitsopoulos, Steve 51           2) Borstlap, Buddy 69             
     3) Van Tonder, Cobus 53            4) Corrigan, Kevin 62             
  7 Cape Town - Western Province  'B'           2:21.00    2:46.75          4  
     1) Clark, Mike 65                  2) Upham, Fred 53                 
     3) Bristow, Garry 46               4) Bryce, John 67                 
  8 Coelacanth - Northerns  'A'                 2:54.00    2:52.53          3  
     1) van Renen, Owen 55              2) Meyer, Koos 63                 
     3) Rolt, John 53                   4) Merritt, Charles 54            
  9 Phoenix - Gauteng  'A'                      2:20.00    3:18.65          2  
     1) Wolpe, Russel 65                2) Rivers, Andrew 56              
     3) Lawson, David Noral 54          4) Van den Heuvel, Barry 58       
 -- Fish Eagles - Western Province  'B'         2:45.56         NS        
     1) Muller, Francois 42             2) Pheiffer, Nilo 47              
     3) Dando, Alan 66                  4) Hofmeyr, Reinald 47            
 
Men 240-279 200 LC Meter Freestyle Relay
===============================================================================
240-279 WORL: W 1:54.45  1997/06/29OLYMPIC CLB, USA                            
                         BASSI,KRUEGER,VAN HORN,CHAPMAN                    
240-279 S.AF: S 2:05.53  3/2000    Old Eds                                     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Phoenix - Gauteng  'A'                      2:04.00    2:02.27S        10  
     1) Petersen, John 57               2) Edwards, Mike 64               
     3) McLachlan, Dave 65              4) Wilson, Willie 58              
  2 East Coast - KwaZulu-Natal  'A'             2:10.00    2:12.55          9  
     1) Cordell, Bill 65                2) Blaker, Ron 66                 
     3) Cameron, Mike 66                4) Blades, Alan 43                
  3 Cape Town - Western Province  'A'           2:10.00    2:15.99          8  
     1) Clark, Mike 65                  2) Upham, Fred 53                 
     3) Bryce, John 67                  4) Du Toit, Francois 55           
  4 Coelacanth - Northerns  'A'                 2:36.00    2:26.55          7  
     1) Dorlas, Gerrie 69               2) Harrod-Allin, Anton 57         
     3) Meyer, Koos 63                  4) Fyfe, Derek 62                 
  5 East Coast - KwaZulu-Natal  'B'             2:21.00    2:30.41          6  
     1) Lammers, Gavin 42               2) Dallas, Donald 62              
     3) Schoeman, Adrian 61             4) Salati, Renato 79              
  6 Amakhosi - Border  'A'                      2:15.20    2:30.88          5  
     1) Hillstrom, Joe 58               2) Hansen, Brian 70               
     3) Hubbard, John 66                4) Van Der Helm, Barry 53         
  7 Linrand - Gauteng  'A'                      2:40.00    2:32.15          4  
     1) Lawson, Ross 49                 2) Edwards, Eddie 50              
