South African Masters Swimming Hy-Tek's MEET MANAGER Page 1
18th SA Masters Swimming Long Course Champs.
Oudtshoorn - 28th February to 2nd March 2002
LEN Points
 
Name Sex Age Team Event Round Time Points
McLachlan, Dave M 65 PHOEN Men 65-69 200 Fly F 3:03.05 1097
Haupt, Liz F 31 LRAND Women 30-34 50 Breast F 35.22 887
Ottermann, Edith F 36 COELA Women 35-39 50 Free F 27.83 879
Downes, Terry M 53 BRKLN Men 50-54 100 Free F 59.44 868
McLachlan, Dave M 65 PHOEN Men 65-69 100 Breast F 1:28.74 853
Shead, Tim M 50 CPTWN Men 50-54 200 IM F 2:32.10 839
McLachlan, Dave M 65 PHOEN Men 65-69 200 IM F 3:00.06 837
Shead, Tim M 50 CPTWN Men 50-54 100 Breast F 1:16.33 836
Carroll, Debbie F 40 LRAND Women 40-44 100 Free F 1:04.38 835
McLachlan, Dave M 65 PHOEN Men 65-69 400 IM F 6:28.48 830
Quibell, Charles M 47 RSTBG Men 45-49 50 Fly F 28.74 826
Shead, Tim M 50 CPTWN Men 50-54 50 Breast F 34.36 820
Carroll, Debbie F 40 LRAND Women 40-44 200 Free F 2:22.26 819
Quibell, Charles M 47 RSTBG Men 45-49 100 Fly F 1:04.69 815
Koulik, Alexandre M 52 DYNAM Men 50-54 100 Free F 1:00.77 812
Haupt, Liz F 31 LRAND Women 30-34 100 Breast F 1:19.95 810
Davie, Clare F 46 PHOEN Women 45-49 400 IM F 6:12.19 802
Davie, Clare F 46 PHOEN Women 45-49 800 Free F 10:54.88 801
McLachlan, Dave M 65 PHOEN Men 65-69 100 Fly F 1:21.58 799
Davie, Clare F 46 PHOEN Women 45-49 200 Back F 2:50.42 798
Price, Gregg M 42 PHOEN Men 40-44 50 Fly F 28.35 798
Ottermann, Edith F 36 COELA Women 35-39 100 Free F 1:02.97 797
Shuttleworth, Bev F 55 HIGHW Women 55-59 100 Breast F 1:36.25 792
Cawood, Tony M 50 COELA Men 50-54 50 Breast F 34.81 789
Shead, Tim M 50 CPTWN Men 50-54 200 Breast F 2:52.44 785
Durrheim, Nicola F 33 EACST Women 30-34 800 Free F 10:03.88 784
Campbell, Heather F 47 EACST Women 45-49 50 Free F 30.76 779
Bromfield, Morag F 50 EACST Women 50-54 50 Back F 36.79 776
Downes, Terry M 53 BRKLN Men 50-54 50 Free F 26.81 773
Durrheim, Nicola F 33 EACST Women 30-34 200 Free F 2:19.28 773
Kutsenko, Vadim M 57 DYNAM Men 55-59 800 Free F 10:57.90 771
Saus, Mark M 32 ZIMBA Men 30-34 50 Breast F 32.08 771
Shead, Tim M 50 CPTWN Men 50-54 50 Fly F 29.60 770
Shuttleworth, Bev F 55 HIGHW Women 55-59 200 Breast F 3:31.71 768
Tiran, Sharon F 30 AMAKH Women 30-34 800 Free F 10:09.90 761
Carroll, Debbie F 40 LRAND Women 40-44 50 Free F 30.05 757
Kutsenko, Vadim M 57 DYNAM Men 55-59 200 Free F 2:28.11 757
Phielix, Huibert M 60 BRKLN Men 60-64 50 Breast F 37.95 757
Quibell, Charles M 47 RSTBG Men 45-49 50 Free F 27.18 755
Du Toit, Graham M 42 EACST Men 40-44 200 IM F 2:28.93 754
Wilson, Willie M 58 PHOEN Men 55-59 50 Free F 28.94 753
Bergant, Siggi M 45 LRAND Men 45-49 50 Free F 27.21 753
Stanford, Cecilia F 41 CPTWN Women 40-44 100 Free F 1:06.70 751
Wilson, Willie M 58 PHOEN Men 55-59 100 Free F 1:04.29 750
Khodko, Dmitri M 43 CANAD Men 40-44 50 Free F 26.70 749
Davie, Clare F 46 PHOEN Women 45-49 400 Free F 5:21.55 749
Campbell, Heather F 47 EACST Women 45-49 100 Free F 1:08.73 749
Bromfield, Morag F 50 EACST Women 50-54 100 Back F 1:22.23 748
Kutsenko, Vadim M 57 DYNAM Men 55-59 400 Free F 5:16.59 744
Buchanan, Chris M 40 OLDED Men 40-44 50 Free F 26.80 741