Licensed To: South African Masters Swimming Hy-Tek's MEET MANAGER 2002/03/13 Page 1
18th SA Masters Swimming Long Course Champs.
Oudtshoorn - 28th February to 2nd March 2002
Session Report
Session: 1 Morning Session Day 1
Day of Meet: 1 Starts at 08:30 AM Heat Interval: 60 Seconds
 
Round Event Entries Heats Starts at
 
Finals 1 Women 800 Freestyle 50 8 08:30 AM _______
Finals 2 Men 800 Freestyle 55 8 10:54 AM _______
Swimmer Count for Warm-ups: 105 ==== ====
Entry / Heat Totals: 105 16
Finish Time 01:13 PM _______
 
 
Session: 2 Afternoon Session Day 1
Day of Meet: 1 Starts at 02:00 PM Heat Interval: 60 Seconds
 
Round Event Entries Heats Starts at
 
Finals 3 Women 100 Butterfly 22 3 02:00 PM _______
Finals 4 Men 100 Butterfly 24 4 02:11 PM _______
Finals 5 Women 200 Breaststroke 47 7 02:23 PM _______
Finals 6 Men 200 Breaststroke 40 6 03:05 PM _______
Finals 7 Women 50 Freestyle 109 15 03:37 PM _______
Finals 8 Men 50 Freestyle 110 16 04:08 PM _______
Swimmer Count for Warm-ups: 300 ==== ====
Entry / Heat Totals: 352 51
Finish Time 04:34 PM _______
 
 
Session: 3 Evening Session Day 1
Day of Meet: 1 Starts at 07:00 PM Heat Interval: 60 Seconds
 
Round Event Entries Heats Starts at
 
Finals 9 Women 100 Backstroke 58 9 07:00 PM _______
Finals 10 Men 100 Backstroke 46 9 07:30 PM _______
Finals 11 Mixed 200 Freestyle Relay 55 7 07:58 PM _______
Swimmer Count for Warm-ups: 246 ==== ====
Entry / Heat Totals: 159 25
Finish Time 08:24 PM _______
 
 
Session: 4 Morning Session Day 2
Day of Meet: 2 Starts at 08:30 AM Heat Interval: 60 Seconds
 
Round Event Entries Heats Starts at
 
Finals 13 Women 200 Freestyle 79 11 08:30 AM _______
Finals 14 Men 200 Freestyle 84 12 09:22 AM _______
Finals 15 Women 400 IM 17 4 10:18 AM _______
Finals 16 Men 400 IM 23 4 10:49 AM _______
Finals 17 Women 200 Medley Relay 36 5 11:20 AM _______
Finals 18 Men 200 Medley Relay 30 4 11:41 AM _______
Swimmer Count for Warm-ups: 307 ==== ====
Entry / Heat Totals: 269 40
Finish Time 11:57 AM _______
 
 
Session: 5 Afternoon Session Day 2
Day of Meet: 2 Starts at 02:00 PM Heat Interval: 60 Seconds
 
Round Event Entries Heats Starts at
 
Finals 19 Women 200 Backstroke 41 6 02:00 PM _______
Finals 20 Men 200 Backstroke 28 5 02:40 PM _______
Finals 21 Women 100 Breaststroke 62 9 03:11 PM _______
Finals 22 Men 100 Breaststroke 52 8 03:43 PM _______
Finals 23 Women 50 Butterfly 51 7 04:06 PM _______
Finals 24 Men 50 Butterfly 55 8 04:19 PM _______
Finals 25 Mixed 200 Medley Relay 54 7 04:32 PM _______
Swimmer Count for Warm-ups: 295 ==== ====
Entry / Heat Totals: 343 50
Finish Time 05:00 PM _______
 
 
Session: 6 Morning Session Day 3
Day of Meet: 3 Starts at 08:30 AM Heat Interval: 60 Seconds
 
Round Event Entries Heats Starts at
 
Finals 27 Women 400 Freestyle 52 8 08:30 AM _______
Finals 28 Men 400 Freestyle 61 9 09:42 AM _______
Finals 29 Women 50 Backstroke 77 11 11:04 AM _______
Finals 30 Men 50 Backstroke 44 7 11:28 AM _______
Finals 31 Women 200 IM 42 6 11:41 AM _______
Finals 32 Men 200 IM 30 5 12:13 PM _______
Swimmer Count for Warm-ups: 262 ==== ====
Entry / Heat Totals: 306 46
Finish Time 12:40 PM _______
 
 
Session: 7 Afternoon Session Day 3
Day of Meet: 3 Starts at 02:00 PM Heat Interval: 60 Seconds
 
Round Event Entries Heats Starts at
 
Finals 33 Women 100 Freestyle 93 13 02:00 PM _______
Finals 34 Men 100 Freestyle 98 14 02:37 PM _______
Finals 35 Women 50 Breaststroke 76 10 03:12 PM _______
Finals 36 Men 50 Breaststroke 57 9 03:33 PM _______
Finals 37 Women 200 Butterfly 19 3 03:49 PM _______
Finals 38 Men 200 Butterfly 12 2 04:10 PM _______
Finals 39 Women 200 Freestyle Relay 34 5 04:22 PM _______
Finals 40 Men 200 Freestyle Relay 30 5 04:42 PM _______
Finals 41A Women 50 Freestyle Dash for Cash 19-49 8 1 04:59 PM _______
Finals 41B Women 50 Freestyle Dash for Cash 50+ 8 1 05:01 PM _______
Finals 42A Men 50 Freestyle Dash for Cash 19-49 8 1 05:03 PM _______
Finals 42B Men 50 Freestyle Dash for Cash 50+ 8 1 05:04 PM _______
Swimmer Count for Warm-ups: 321 ==== ====
Entry / Heat Totals: 451 65
Finish Time 05:06 PM _______