Licensed To: South African Masters Swimming Hy-Tek's MEET MANAGER 7:30 PM 2004/11/07 Page 1
South African Masters Swimming
20th Long Course Championships - East London
Individual Rankings - Through Event 42
Female Individual Scores
Place Name Age Team Points
1 Kruger, Sanderina 55 CPTW-WP 60
1 Hardwich, Mignonne M 79 AMAK-BO 60
1 Smit, Rae R 84 FISH-ZZ 60
1 Cowell, Joanne E 22 COEL-NT 60
1 Holshausen, Ruth A 77 CPTW-WP 60
6 Stanford, Cecilia A 43 CPTW-WP 59
6 Grobler, Vilma 71 COEL-NT 59
6 Pearce, Barbara 67 COEL-NT 59
6 Picard, Amanda L 36 CPTW-WP 59
10 Coetzee, Diane B 49 CPTW-WP 58
10 Stott, Britt C 32 DOLP-WP 58
10 Cadiz, Perry-Ann J 28 CPTW-WP 58
13 Shuttleworth, Bev R 57 HIGH-KZ 57
13 Tiran, Sharon M 32 AMAK-BO 57
13 McAll, Nerina M 87 COEL-NT 57
13 Tregenna, Gill A 62 EACS-KZ 57
17 Souster, Tammy L 26 LRAN-CG 56
17 Durrheim, Nicola L 35 SEAL-KZ 56
17 Lottering, Anthea L 24 AMAK-BO 56
17 Davie, Clare C 48 PHOE-CG 56
21 Webb, Liz A 45 DOLP-WP 55
21 Jones, Anne K 59 PHOE-CG 55
21 Campbell, Heather A 49 SEAL-KZ 55
24 Gardiner, Tracy 21 KWHA-CG 54
24 Rollnick, Marissa S 53 PHOE-CG 54
24 Scott, Karleen 38 CPTW-WP 54
24 Lawless, Helen M 55 LRAN-CG 54
24 Voke, Kerry-Anne 28 AMAK-BO 54
24 Potts, Miemie C 60 ETSM-ES 54
24 Thatcher, Annette L 52 HIGH-KZ 54
24 Bacchini, Nadia T 27 OLDE-CG 54
32 Tabor, Di S 66 PHOE-CG 53
33 Rix, Tricia M 61 CPTW-WP 52
33 Brewis, Judy G 50 CPTW-WP 52
33 Degenaar, Jean E 44 CPTW-WP 52
33 Strauss, Marcelle 40 CPTW-WP 52
37 Dressler, Annemarie H 40 COEL-NT 51
38 McCarney, Beverly 40 EACS-KZ 50
38 Williamson, Gloria O 66 PHOE-CG 50
38 Roche, Heather D 63 PHOE-CG 50
38 DE Jager, Tiffany A 38 DOLP-WP 50
38 Pallet, Louise A 66 HIGH-KZ 50
38 Strong, Jennifer 56 FISH-ZZ 50
38 Bridgman, Theresa E 33 DOLP-WP 50
38 Swanepoel, Miems C 69 CPTW-WP 50
38 Hanson, Ann A 66 COEL-NT 50
38 Muir, Wendy 63 COEL-NT 50
48 Van Niekerk, Elizanie 30 SSHA-FS 49
49 Van Dam, Carola J 44 COEL-NT 48
49 Isakov, Rachelle J 34 PHOE-CG 48
49 Jones, Colleen J 25 SSHA-FS 48
52 Carstens, Elsa 59 SSHA-FS 47
52 Bromfield, Morag L 52 EACS-KZ 47
52 Connell, Bridge J 22 LIMA-CG 47
52 McCarney, Gail M 45 CPTW-WP 47
52 Foster, Kim 45 BRKL-NT 47
57 Russell, Therese M 56 DOLP-WP 46
57 Von Tutschek, Claudia C 20 PHOE-CG 46
57 Geldenhuys, Jane E 77 CPTW-WP 46
60 Stuart, Yvonne S 50 EACS-KZ 45
60 Hurwitz, Salome S 62 COEL-NT 45
60 Peel, Megan N 19 LRAN-CG 45
63 Nel, Poppet E 60 EACS-KZ 44
63 Von Wimmersperg, Gudrun A 61 LRAN-CG 44
63 Prentis, Catherine T 28 AMAK-BO 44
66 Bailey, Colleen M 50 EACS-KZ 43
67 Carroll, Debra A 42 LRAN-CG 41
67 Ireland, Jenny A 54 OLDE-CG 41
67 Voigt, Polly P 36 BLFB-KZ 41
67 Hartley, Susan K 32 LRAN-CG 41
67 Schaanick, Juanine N 34 HIGH-KZ 41
72 Wallace, Greta E 72 COEL-NT 40
73 Scott, Amelia A 49 SSHA-FS 39
73 Fyfe, Joyce E 57 COEL-NT 39
73 Hodgson, Liz 47 PHOE-CG 39
73 Ferreira, Mercia 55 LRAN-CG 39
73 Townsend, Lynne V 39 OLDE-CG 39
73 DE Jager, Anesta 39 OLDE-CG 39
79 Amner, Claire N 30 CPTW-WP 38
79 VD Walt, Maggie 50 BRKL-NT 38
81 Brunette, Liz N 52 CPTW-WP 37
81 Nancarrow, Kim L 38 AMAK-BO 37
81 Bouwer, Marieke 41 COEL-NT 37
81 Keighley, Kari M 43 OLDE-CG 37
85 Morris-Eyton, Heather F 37 PHOE-CG 36
86 Strydom, Caren 37 SEAL-KZ 35 50 .
87 Bekker, Lara 31 COEL-NT 35
87 Roodt, Melanie A 51 COEL-NT 35
89 Angelos, Merle 59 EACS-KZ 34
89 Clark, Rosemary C 56 EACS-KZ 34
89 Wilkinson, Natalie 41 PHOE-CG 34
89 Kyriacou, Carol J 33 OLDE-CG 34
89 Wilcox, Pat A 56 PHOE-CG 34
89 Nell, Margaret A 50 SSHA-FS 34
89 JV Vuuren, Juanita D 28 COEL-NT 34
96 Curtis, Alison J 40 PHOE-CG 33 50 .
97 DU Toit, Ilse P 20 SSHA-FS 33
97 Sandri, Angelika 54 COEL-NT 33
99 Gray, Ann A 56 HIGH-KZ 32
99 Bloxham, Michelle 44 EACS-KZ 32
99 Richards, Jacqui 26 PHOE-CG 32
99 Goldstein, Heather J 48 HIGH-KZ 32
103 Malan, Henra 28 SSHA-FS 31
104 Crawford, Linda E 54 PHOE-CG 30
104 Ottermann, Edith C 38 COEL-NT 30
104 Thompson, Terry P 42 HIGH-KZ 30
104 Berridge, Barbara A 53 EACS-KZ 30
104 MACGREGOR, Chantal 30 KWHA-CG 30
104 Buck, Elaine M 85 EACS-KZ 30
110 Brimble, Mairi P 49 DOLP-WP 29 50 .
110 Alder, Elaine R 47 OLDE-CG 29 50 .
112 Albertyn, Nicol 30 SSHA-FS 29
112 Walker, Cheryl 45 CPTW-WP 29
114 Jolliffe, Sheralee 35 BLFB-KZ 28 50 .
115 Reeves, Sandy D 50 CPTW-WP 28
115 Loxton, Shani M 54 SSHA-FS 28
115 Koen, Francina 52 HIGH-KZ 28
115 Dreyer, Doreen T 35 BLFB-KZ 28
119 Donnelly, Christine W 47 CPTW-WP 27
119 Berry, Sonja 38 EACS-KZ 27
121 Hattingh, Lizette C 20 BRKL-NT 25
121 Burger, Rita R 59 COEL-NT 25
121 Bird, Linda 55 BRKL-NT 25
121 Venter, Soretha 37 COEL-NT 25
121 Kruger, Doreth 23 BRKL-NT 25
121 Sharkey, Therese 49 WINE-WP 25
127 VD Walt, Carol J 56 ETSM-ES 24
127 Young, Cheryl 45 DOLP-WP 24
127 Hattingh, Erna 52 BRKL-NT 24
127 Roach, Joy A 41 AMAK-BO 24
131 Foster, Nadine A 47 DOLP-WP 23 50 .
132 Brusser, Hester P 47 CPTW-WP 23
133 Harris, Laraine P 55 ETSM-ES 22
133 Hulley, Jo-Anne 36 AMAK-BO 22
135 Albertyn, Henriette 60 SSHA-FS 21
135 Hofmeyr, Hilda H 48 FISH-ZZ 21
135 Reeves, Sally M 38 AMAK-BO 21
138 O'Brien, Carol E 44 LRAN-CG 19 50 .
139 Drusinsky, Sarina F 48 AMAK-BO 19
139 Stirrat, Denise A 52 DOLP-WP 19
141 Tweedie, Lynne M 49 HIGH-KZ 18
142 Visser, Leonora 56 BRKL-NT 17
142 Barnes, Dinel 46 COEL-NT 17
144 Harrison, Peta J 44 HIGH-KZ 16
145 Hau, Diana 44 CPTW-WP 15
145 Louw, Niki M 49 WINE-WP 15
145 DE Beer, Stephanie A 50 ETSM-ES 15
145 Durrant, Jo-Anne E 38 AMAK-BO 15
149 McGregor, Gill 39 AMAK-BO 14
149 Black, Jill K 47 FISH-ZZ 14
151 Lawless, Diana M 19 LRAN-CG 13
152 VD Berg, Elsje P 48 BRKL-NT 12 50 .
153 Gower, Lynda M 45 AMAK-BO 12
153 Smit, Jackie W 56 FISH-ZZ 12
155 Lecuona, Jacqui J 40 LRAN-CG 11
156 MacKenzie, Carla J 49 AMAK-BO 10
156 Kothe, Greig G 82 COEL-NT 10
158 Koller, Nicky C 51 AMAK-BO 9
158 Paddey, Janice J 35 EACS-KZ 9
158 Slettevold, Elizabeth L 36 SSHA-FS 9
161 Keet, Nona 50 AMAK-BO 8
161 Coetzee, Lisyl C 38 PHOE-CG 8
163 Lawson, Bernie A 45 LRAN-CG 7
164 Bursey, Susan D 42 AMAK-BO 5
164 Roodt, Hester E 47 SSHA-FS 5
164 Marais, Kim J 38 AMAK-BO 5
167 DU Preez, Daphne 57 ETSM-ES 4
167 James, Alison J 50 AMAK-BO 4
169 Bolt, Sue R 47 COEL-NT 3
169 Moller, Hesta 45 BRKL-NT 3
169 Blair, Lynne E 52 AMAK-BO 3
169 Boyes, Luzanne R 47 CPTW-WP 3
173 Coetzee, Yvette L 41 PHOE-CG 2
173 Cloete, Bernadine B 55 AMAK-BO 2
173 Harrop-Allin, Mary Anne 53 COEL-NT 2
176 Roets, Gillian E 47 ETSM-ES 1
176 Schoombie, Karen 45 FISH-ZZ 1
Male Individual Scores
Place Name Age Team Points
1 Borstlap, Buddy W 71 SSHA-FS 60
1 Johnston, Don A 75 PHOE-CG 60
1 Shead, Tim M 52 CPTW-WP 60
1 Wilson, Willie G 60 PHOE-CG 60
5 Skinner, Alex 39 CPTW-WP 59
5 Salati, Renato R 81 EACS-KZ 59
5 DU Toit, Graham A 44 EACS-KZ 59
8 Reeves, Gareth J 22 AMAK-BO 58
9 Price, Gregg C 44 PHOE-CG 57
9 Barson, Shaun M 22 AMAK-BO 57
9 Arbuthnot, Buth M 72 SEAL-KZ 57
9 Manners-Wood, Rob W 43 CPTW-WP 57
13 Hadenham, Leslie M 61 EACS-KZ 56
13 Winstone, Nicholas J 27 LRAN-CG 56
13 Hillstrom, Joe F 60 AMAK-BO 56
16 Van Reenen, Tyrel L 23 EACS-KZ 55
16 Cordell, Bill R 67 EACS-KZ 55
16 Tozer, Tyrone R 54 CPTW-WP 55
19 Geldard, Darren 38 PHOE-CG 54
19 Howieson, Doug J 52 CPTW-WP 54
19 Dillon, Byron P 31 FLOD-CG 54
19 King, Ralph C 74 CPTW-WP 54
19 Petersen, John W 59 PHOE-CG 54
24 Stanton, Craig R 36 COEL-NT 53
24 Gibson, Roger L 41 LIMA-CG 53
24 Trenor, John A 70 ETSM-ES 53
27 Cameron, Mike J 68 EACS-KZ 51
27 Clark, Mike C 67 CPTW-WP 51
27 Trench, Andrew J 34 CPTW-WP 51
30 Venter, Brandon 21 KWHA-CG 50
30 McLachlan, Dave S 67 PHOE-CG 50
30 Downes, Terry C 55 BRKL-NT 50
30 Hadenham, David C 31 EACS-KZ 50
30 Blades, Alan J 45 SEAL-KZ 50
30 Fok, Andrew 29 ETSM-ES 50
36 Freeling, Gary G 65 DOLP-WP 49
37 Verryn, Patrick J 38 CPTW-WP 48
37 Brandt, Peter H 38 CPTW-WP 48
37 Wolpe, Russel 67 PHOE-CG 48
37 Chappell, Phil J 43 PHOE-CG 48
41 Louw, Attie J 51 WINE-WP 47
41 Verhoef, Pieter 72 COEL-NT 47
41 Edwards, Michael M 66 PHOE-CG 47
41 VD Hoven, Hendrik H 52 LRAN-CG 47
41 Crous, Francois C 26 BRKL-NT 47
46 Schoeman, Adrian H 63 EACS-KZ 46
46 Coetzee, Gary J 34 PHOE-CG 46
46 Barkley, Norman E 28 COEL-NT 46
46 Dallas, Donald Y 64 EACS-KZ 46
46 Mann, Jeffrey R 28 COEL-NT 46
46 Wilson, Doug J 57 PHOE-CG 46
46 Dickerson, John G 47 DOLP-WP 46
46 Fyfe, Derek J 64 COEL-NT 46
54 Fletcher, Terry I 42 COEL-NT 45
54 King, Gary L 43 OLDE-CG 45
54 Mahoney, Michael R 35 HIGH-KZ 45
54 Barson, Tony A 55 AMAK-BO 45
54 Spamer, Frans C 28 SSHA-FS 45
59 Kohler, Quirin W 45 PHOE-CG 44
60 Keyter, John B 55 SEAL-KZ 43
60 Crowe, Jumbo K 55 HIGH-KZ 43
60 Cones, Nigel C 49 CPTW-WP 43
63 Sneath, Anthony G 58 CPTW-WP 42
63 Wagner, Jason 26 KWHA-CG 42
65 Morrison, Allen G 56 CPTW-WP 41
65 Gittings, Armour H 45 PHOE-CG 41
65 Tucker, Pete J 38 COEL-NT 41
65 Bantock, Terry P 43 OLDE-CG 41
69 Kerr, Ryan S 26 FLOD-CG 40
69 Heuff, Roland 61 EACS-KZ 40
69 Vides, Avron 36 AMAK-BO 40
69 Garson, John D 66 LRAN-CG 40
73 Phielix, Huibert 62 BRKL-NT 39
73 Mulder, Paul P 80 COEL-NT 39
75 Storzner, Peter K 47 CPTW-WP 38
75 Frost, David V 46 WINE-WP 38
75 Van Renen, Owen M 57 COEL-NT 38
78 Esselaar, Phil A 61 FISH-ZZ 37
78 Morgan, Trevor E 45 COEL-NT 37
80 Dodkins, Keith N 47 FLOD-CG 36
81 Duguid, Brian G 43 COEL-NT 35
82 Wallace, Ronald P 63 AMAK-BO 34
82 Lewis, Edgar H 36 WINE-WP 34
82 Viljoen, Deon D 51 DOLP-WP 34
82 VD Heuvel, Barry C 60 PHOE-CG 34
82 Gilfillan, Eric 50 PHOE-CG 34
87 Steynberg, Andre P 48 LRAN-CG 33
87 Whisken, Dalwyn C 38 HIGH-KZ 33
87 Cable, Hugh R 64 COEL-NT 33
87 Tops, Paul A 61 FISH-ZZ 33
87 Stead, Graham B 49 SSHA-FS 33
92 Van Rooyen, Gerhard J 54 BLFB-KZ 32
92 Lombaard, Dupre 47 CPTW-WP 32
92 DU Plooy, Kobus B 51 COEL-NT 32
92 Maltby, Derek M 57 PHOE-CG 32
96 Gordon-Davis, Brian J 51 ETSM-ES 31
96 Hodges, Mark O 51 CPTW-WP 31
96 Sterk, Jan 50 BRKL-NT 31
99 Dench, John S 66 EACS-KZ 30
99 Reeves, Paul E 46 AMAK-BO 30
99 Harrop-Allin, Anton 59 COEL-NT 30
99 Bales, Peter E 64 CPTW-WP 30
103 Bird, Abraham B 58 BRKL-NT 29
103 Theron, Sarel C 70 COEL-NT 29
103 Beaurain, Charles J 25 SSHA-FS 29
103 Gordon-Davis, Keith P 44 ETSM-ES 29
103 Benade, Paul J 48 CPTW-WP 29
108 Lammers, Gavin P 44 EACS-KZ 28
108 Grobler, Matie 72 COEL-NT 28
108 Rolt, John C 55 COEL-NT 28
108 Coetzee, Koos H 57 KWHA-CG 28
112 Sundelowitz, Selwyn S 54 OLDE-CG 27
112 Hansen, Brian J 72 AMAK-BO 27
112 Hanna, Ken A 69 LIMA-CG 27
115 VD Merwe, Roelof E 50 OLDE-CG 26
115 Smith, Ray A 34 BRKL-NT 26
115 Lawrenson, Kieren J 30 EACS-KZ 26
118 Smith, Nigel A 35 BRKL-NT 25
119 Haigh, Duncan 66 COEL-NT 24
119 Van Tonder, Cobus G 55 SSHA-FS 24
119 Meyer, Koos J 65 COEL-NT 24
119 Baker, Anthony K 48 HIGH-KZ 24
123 Jordan, Erich A 40 AMAK-BO 23
123 Meyer, Digby E 73 AMAK-BO 23
125 Lewis, Shaun R 30 BRKL-NT 22
125 Dodkins, Adam 20 FLOD-CG 22
125 Reeves, Andrew H 37 AMAK-BO 22
125 Miller, Sean P 35 ETSM-ES 22
125 Muir, Neville P 66 COEL-NT 22
130 Ausling, Malcolm P 59 FISH-ZZ 21
130 Schoombie, Eugene E 46 FISH-ZZ 21
130 Piccolo, Justin 26 AMAK-BO 21
130 Combrink, Andries A 21 SSHA-FS 21
130 Barkai, Ram 47 CPTW-WP 21
135 Davey, Julian J 52 EACS-KZ 20
135 Van Heerden, Schalk S 56 BRKL-NT 20
135 D'Almeida, Tony G 53 COEL-NT 20
135 Baker, Eddie J 52 HIGH-KZ 20
139 Clapham, Jeremy C 39 ETSM-ES 19
140 Harker, Guy J 49 LRAN-CG 18
140 Windell, Rory B 31 AMAK-BO 18
140 Magowan, Corrin B 52 LIMA-CG 18
140 Lotkin, Roy A 45 LIMA-CG 18
140 Corrigan, Kev J 64 SSHA-FS 18
140 Kitsopoulos, Stavros 53 SSHA-FS 18
146 Rivers, Andy 58 PHOE-CG 17
146 Davies, Mike J 49 LRAN-CG 17
146 Allderman, David W 44 AMAK-BO 17
146 Wentworth, Gary E 51 CPTW-WP 17
146 Tonkin, Pascal T 48 LIMA-CG 17
151 Campher, Marius 45 CPTW-WP 16
151 Gray, David C 46 COEL-NT 16
153 Joy, Arnold G 73 ETSM-ES 15
153 Robinson, Graham B 55 EACS-KZ 15
153 Kleinenberg, David F 42 AMAK-BO 15
156 Gerber, Ben J 48 BRKL-NT 14
157 Bezuidenhout, Bez J 52 CPTW-WP 12
158 Meyer, Nic W 65 SSHA-FS 10
158 Burger, Francois F 55 COEL-NT 10
160 Reeves, Reg R 50 AMAK-BO 9
160 Rowan, George E 54 SSHA-FS 9
160 Baker, Raymond W 46 HIGH-KZ 9
160 Pfaff, Andy M 44 DOLP-WP 9
160 Jacobs, Donovan 26 AMAK-BO 9
160 Coetzee, Butch A 48 AMAK-BO 9
166 Crawford, Alan E 44 KWHA-CG 7
166 Spies, Rodney C 52 SSHA-FS 7
168 Blanckenberg, Peter J 51 OLDE-CG 6
169 Bryce, John D 69 CPTW-WP 5
169 Haynes, Stevan 40 AMAK-BO 5
169 Hodgson, Felix 64 PHOE-CG 5
169 Lilford, Arthur A 55 FISH-ZZ 5
173 Burton, Rob M 52 AMAK-BO 4
173 Merritt, Charlie F 56 COEL-NT 4
175 Bristow, Garry P 48 CPTW-WP 3
175 Keet, Russel 51 AMAK-BO 3
175 Conradie, Fawa 47 FISH-ZZ 3
178 Arndt, BuBu F 44 LIMA-CG 2
178 Faniso, Ronald M 61 AMAK-BO 2
180 Lawson, Ross L 51 LRAN-CG 1
180 Kokwe, Peace P 36 AMAK-BO 1
Male and Female Individual Scores
Place Name Age Team Points
1 Cowell, Joanne E 22 COEL-NT 60
1 Hardwich, Mignonne M 79 AMAK-BO 60
1 Holshausen, Ruth A 77 CPTW-WP 60
1 Smit, Rae R 84 FISH-ZZ 60
1 Kruger, Sanderina 55 CPTW-WP 60
1 Johnston, Don A 75 PHOE-CG 60
1 Shead, Tim M 52 CPTW-WP 60
1 Borstlap, Buddy W 71 SSHA-FS 60
1 Wilson, Willie G 60 PHOE-CG 60
10 Stanford, Cecilia A 43 CPTW-WP 59
10 DU Toit, Graham A 44 EACS-KZ 59
10 Pearce, Barbara 67 COEL-NT 59
10 Skinner, Alex 39 CPTW-WP 59
10 Salati, Renato R 81 EACS-KZ 59
10 Picard, Amanda L 36 CPTW-WP 59
10 Grobler, Vilma 71 COEL-NT 59
17 Stott, Britt C 32 DOLP-WP 58
17 Cadiz, Perry-Ann J 28 CPTW-WP 58
17 Coetzee, Diane B 49 CPTW-WP 58
17 Reeves, Gareth J 22 AMAK-BO 58
21 Tiran, Sharon M 32 AMAK-BO 57
21 Tregenna, Gill A 62 EACS-KZ 57
21 Shuttleworth, Bev R 57 HIGH-KZ 57
21 McAll, Nerina M 87 COEL-NT 57
21 Barson, Shaun M 22 AMAK-BO 57
21 Arbuthnot, Buth M 72 SEAL-KZ 57
21 Price, Gregg C 44 PHOE-CG 57
21 Manners-Wood, Rob W 43 CPTW-WP 57
29 Lottering, Anthea L 24 AMAK-BO 56
29 Durrheim, Nicola L 35 SEAL-KZ 56
29 Souster, Tammy L 26 LRAN-CG 56
29 Winstone, Nicholas J 27 LRAN-CG 56
29 Hillstrom, Joe F 60 AMAK-BO 56
29 Davie, Clare C 48 PHOE-CG 56
29 Hadenham, Leslie M 61 EACS-KZ 56
36 Tozer, Tyrone R 54 CPTW-WP 55
36 Van Reenen, Tyrel L 23 EACS-KZ 55
36 Webb, Liz A 45 DOLP-WP 55
36 Campbell, Heather A 49 SEAL-KZ 55
36 Cordell, Bill R 67 EACS-KZ 55
36 Jones, Anne K 59 PHOE-CG 55
42 Gardiner, Tracy 21 KWHA-CG 54
42 Howieson, Doug J 52 CPTW-WP 54
42 Rollnick, Marissa S 53 PHOE-CG 54
42 Lawless, Helen M 55 LRAN-CG 54
42 King, Ralph C 74 CPTW-WP 54
42 Petersen, John W 59 PHOE-CG 54
42 Dillon, Byron P 31 FLOD-CG 54
42 Thatcher, Annette L 52 HIGH-KZ 54
42 Voke, Kerry-Anne 28 AMAK-BO 54
42 Geldard, Darren 38 PHOE-CG 54
42 Scott, Karleen 38 CPTW-WP 54
42 Bacchini, Nadia T 27 OLDE-CG 54
42 Potts, Miemie C 60 ETSM-ES 54
55 Stanton, Craig R 36 COEL-NT 53
55 Trenor, John A 70 ETSM-ES 53
55 Tabor, Di S 66 PHOE-CG 53
55 Gibson, Roger L 41 LIMA-CG 53
59 Strauss, Marcelle 40 CPTW-WP 52
59 Degenaar, Jean E 44 CPTW-WP 52
59 Brewis, Judy G 50 CPTW-WP 52
59 Rix, Tricia M 61 CPTW-WP 52
63 Dressler, Annemarie H 40 COEL-NT 51
63 Clark, Mike C 67 CPTW-WP 51
63 Cameron, Mike J 68 EACS-KZ 51
63 Trench, Andrew J 34 CPTW-WP 51
67 Roche, Heather D 63 PHOE-CG 50
67 Muir, Wendy 63 COEL-NT 50
67 Swanepoel, Miems C 69 CPTW-WP 50
67 Hanson, Ann A 66 COEL-NT 50
67 McLachlan, Dave S 67 PHOE-CG 50
67 Downes, Terry C 55 BRKL-NT 50
67 McCarney, Beverly 40 EACS-KZ 50
67 Venter, Brandon 21 KWHA-CG 50
67 Blades, Alan J 45 SEAL-KZ 50
67 Fok, Andrew 29 ETSM-ES 50
67 Hadenham, David C 31 EACS-KZ 50
67 Strong, Jennifer 56 FISH-ZZ 50
67 Bridgman, Theresa E 33 DOLP-WP 50
67 Williamson, Gloria O 66 PHOE-CG 50
67 Pallet, Louise A 66 HIGH-KZ 50
67 DE Jager, Tiffany A 38 DOLP-WP 50
83 Freeling, Gary G 65 DOLP-WP 49
83 Van Niekerk, Elizanie 30 SSHA-FS 49
85 Jones, Colleen J 25 SSHA-FS 48
85 Brandt, Peter H 38 CPTW-WP 48
85 Wolpe, Russel 67 PHOE-CG 48
85 Verryn, Patrick J 38 CPTW-WP 48
85 Chappell, Phil J 43 PHOE-CG 48
85 Van Dam, Carola J 44 COEL-NT 48
85 Isakov, Rachelle J 34 PHOE-CG 48
92 Crous, Francois C 26 BRKL-NT 47
92 VD Hoven, Hendrik H 52 LRAN-CG 47
92 McCarney, Gail M 45 CPTW-WP 47
92 Louw, Attie J 51 WINE-WP 47
92 Verhoef, Pieter 72 COEL-NT 47
92 Edwards, Michael M 66 PHOE-CG 47
92 Carstens, Elsa 59 SSHA-FS 47
92 Bromfield, Morag L 52 EACS-KZ 47
92 Foster, Kim 45 BRKL-NT 47
92 Connell, Bridge J 22 LIMA-CG 47
102 Barkley, Norman E 28 COEL-NT 46
102 Coetzee, Gary J 34 PHOE-CG 46
102 Wilson, Doug J 57 PHOE-CG 46
102 Dickerson, John G 47 DOLP-WP 46
102 Mann, Jeffrey R 28 COEL-NT 46
102 Fyfe, Derek J 64 COEL-NT 46
102 Dallas, Donald Y 64 EACS-KZ 46
102 Von Tutschek, Claudia C 20 PHOE-CG 46
102 Geldenhuys, Jane E 77 CPTW-WP 46
102 Schoeman, Adrian H 63 EACS-KZ 46
102 Russell, Therese M 56 DOLP-WP 46
113 Hurwitz, Salome S 62 COEL-NT 45
113 Fletcher, Terry I 42 COEL-NT 45
113 Stuart, Yvonne S 50 EACS-KZ 45
113 Spamer, Frans C 28 SSHA-FS 45
113 Barson, Tony A 55 AMAK-BO 45
113 Peel, Megan N 19 LRAN-CG 45
113 King, Gary L 43 OLDE-CG 45
113 Mahoney, Michael R 35 HIGH-KZ 45
121 Prentis, Catherine T 28 AMAK-BO 44
121 Nel, Poppet E 60 EACS-KZ 44
121 Von Wimmersperg, Gudrun A 61 LRAN-CG 44
121 Kohler, Quirin W 45 PHOE-CG 44
125 Bailey, Colleen M 50 EACS-KZ 43
125 Crowe, Jumbo K 55 HIGH-KZ 43
125 Keyter, John B 55 SEAL-KZ 43
125 Cones, Nigel C 49 CPTW-WP 43
129 Wagner, Jason 26 KWHA-CG 42
129 Sneath, Anthony G 58 CPTW-WP 42
131 Voigt, Polly P 36 BLFB-KZ 41
131 Schaanick, Juanine N 34 HIGH-KZ 41
131 Carroll, Debra A 42 LRAN-CG 41
131 Gittings, Armour H 45 PHOE-CG 41
131 Tucker, Pete J 38 COEL-NT 41
131 Morrison, Allen G 56 CPTW-WP 41
131 Ireland, Jenny A 54 OLDE-CG 41
131 Hartley, Susan K 32 LRAN-CG 41
131 Bantock, Terry P 43 OLDE-CG 41
140 Heuff, Roland 61 EACS-KZ 40
140 Vides, Avron 36 AMAK-BO 40
140 Kerr, Ryan S 26 FLOD-CG 40
140 Wallace, Greta E 72 COEL-NT 40
140 Garson, John D 66 LRAN-CG 40
145 Fyfe, Joyce E 57 COEL-NT 39
145 Scott, Amelia A 49 SSHA-FS 39
145 Townsend, Lynne V 39 OLDE-CG 39
145 DE Jager, Anesta 39 OLDE-CG 39
145 Hodgson, Liz 47 PHOE-CG 39
145 Mulder, Paul P 80 COEL-NT 39
145 Ferreira, Mercia 55 LRAN-CG 39
145 Phielix, Huibert 62 BRKL-NT 39
153 Storzner, Peter K 47 CPTW-WP 38
153 Amner, Claire N 30 CPTW-WP 38
153 Frost, David V 46 WINE-WP 38
153 Van Renen, Owen M 57 COEL-NT 38
153 VD Walt, Maggie 50 BRKL-NT 38
158 Esselaar, Phil A 61 FISH-ZZ 37
158 Morgan, Trevor E 45 COEL-NT 37
158 Bouwer, Marieke 41 COEL-NT 37
158 Keighley, Kari M 43 OLDE-CG 37
158 Brunette, Liz N 52 CPTW-WP 37
158 Nancarrow, Kim L 38 AMAK-BO 37
164 Morris-Eyton, Heather F 37 PHOE-CG 36
164 Dodkins, Keith N 47 FLOD-CG 36
166 Strydom, Caren 37 SEAL-KZ 35 50 .
167 Roodt, Melanie A 51 COEL-NT 35
167 Bekker, Lara 31 COEL-NT 35
167 Duguid, Brian G 43 COEL-NT 35
170 Clark, Rosemary C 56 EACS-KZ 34
170 Wilcox, Pat A 56 PHOE-CG 34
170 Wilkinson, Natalie 41 PHOE-CG 34
170 Kyriacou, Carol J 33 OLDE-CG 34
170 JV Vuuren, Juanita D 28 COEL-NT 34
170 Nell, Margaret A 50 SSHA-FS 34
170 Lewis, Edgar H 36 WINE-WP 34
170 Viljoen, Deon D 51 DOLP-WP 34
170 Wallace, Ronald P 63 AMAK-BO 34
170 VD Heuvel, Barry C 60 PHOE-CG 34
170 Gilfillan, Eric 50 PHOE-CG 34
170 Angelos, Merle 59 EACS-KZ 34
182 Curtis, Alison J 40 PHOE-CG 33 50 .
183 Tops, Paul A 61 FISH-ZZ 33
183 Steynberg, Andre P 48 LRAN-CG 33
183 Cable, Hugh R 64 COEL-NT 33
183 Whisken, Dalwyn C 38 HIGH-KZ 33
183 DU Toit, Ilse P 20 SSHA-FS 33
183 Stead, Graham B 49 SSHA-FS 33
183 Sandri, Angelika 54 COEL-NT 33
190 Van Rooyen, Gerhard J 54 BLFB-KZ 32
190 Lombaard, Dupre 47 CPTW-WP 32
190 Bloxham, Michelle 44 EACS-KZ 32
190 Richards, Jacqui 26 PHOE-CG 32
190 Gray, Ann A 56 HIGH-KZ 32
190 DU Plooy, Kobus B 51 COEL-NT 32
190 Maltby, Derek M 57 PHOE-CG 32
190 Goldstein, Heather J 48 HIGH-KZ 32
198 Hodges, Mark O 51 CPTW-WP 31
198 Gordon-Davis, Brian J 51 ETSM-ES 31
198 Malan, Henra 28 SSHA-FS 31
198 Sterk, Jan 50 BRKL-NT 31
202 Berridge, Barbara A 53 EACS-KZ 30
202 Dench, John S 66 EACS-KZ 30
202 Thompson, Terry P 42 HIGH-KZ 30
202 MACGREGOR, Chantal 30 KWHA-CG 30
