South African Masters Sw Champ                        2019-04-13 - 6:43 PM
               South African Masters Swimming 35th LC Champs               
          20-23 March 2019 at the Newton Park pool Port Elizabeth          
 
 Event 7  Women 25-29 400 LC Meter IM
=========================================================================
 WORLD record: W 5:02.78  2006-11-05Hitomi MATSUDA, JPN
  SAMS record: S 5:32.66  2012-06-12Tarryn Stanford (Ric)
                 5:27.36  25-29 SAQT SAMS Colours 2018-19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Odendaal, Dalen  26 Coelacanths-TSH   7:00.00    6:04.82         12  
                 38.04      1:21.82 (43.78)
        2:08.99 (47.17)     2:57.39 (48.40)
        3:49.48 (52.09)     4:42.38 (52.90)
        5:24.36 (41.98)     6:04.82 (40.46)
 -- Scott, Lucy      25 Cape Town-CPT     5:45.00         NS        
 
 Event 7  Women 30-34 400 LC Meter IM
=========================================================================
 WORLD record: W 4:56.08  2009-11-08Hitomi MATSUDA, JPN
  SAMS record: S 5:29.73  2016-03-18Tarryn Stanford (Dbn), CPTW-WP
                 5:26.45  30-34 SAQT SAMS Colours 2018-19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Stanford, Tarry  33 Cape Town-CPT     5:35.00    5:29.39S        12  
                 34.94      1:14.24 (39.30)
        1:54.08 (39.84)     2:33.44 (39.36)
        3:22.85 (49.41)     4:13.79 (50.94)
        4:52.12 (38.33)     5:29.39 (37.27)
 
 Event 7  Women 35-39 400 LC Meter IM
=========================================================================
 WORLD record: W 4:59.59  2012-06-16Hitomi MATSUDA, JPN
  SAMS record: S 5:31.13  2008-03-13Rachelle Isakov (Dbn)
                 5:36.30  35-39 SAQT SAMS Colours 2018-19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Bishop, Pippy    37 Fish Eagles-EDD   7:00.00    6:44.45         12  
                 42.90      1:27.12 (44.22)
        2:22.63 (55.51)     3:16.66 (54.03)
      4:19.18 (1:02.52)   5:21.89 (1:02.71)
        6:04.45 (42.56)     6:44.45 (40.00)
  2 Scheepers, Erik  35 PE Masters-NMA    8:00.00    7:01.34         10  
                 48.65      1:41.09 (52.44)
        2:36.76 (55.67)     3:32.59 (55.83)
        4:29.75 (57.16)     5:25.24 (55.49)
        6:14.23 (48.99)     7:01.34 (47.11)
 
 Event 7  Women 40-44 400 LC Meter IM
=========================================================================
 WORLD record: W 5:09.83  2004-08-01K.PIPES-NEILSEN, USA
  SAMS record: S 5:38.52  6-2004    Cecilia Stanford (Ric)
                 5:42.35  40-44 SAQT SAMS Colours 2018-19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Nurse, Kathryn   40 Cape Town-CPT     5:40.00    5:49.96         12  
                 35.93      1:17.07 (41.14)
        2:03.49 (46.42)     2:49.88 (46.39)
        3:41.58 (51.70)     4:32.04 (50.46)
        5:11.46 (39.42)     5:49.96 (38.50)
  2 Kruger, Sam      41 Synergy-ETH       5:50.00    6:47.25         10  
                 41.32      1:28.62 (47.30)
      2:28.96 (1:00.34)   3:29.27 (1:00.31)
        4:20.60 (51.33)     5:13.48 (52.88)
        6:01.56 (48.08)     6:47.25 (45.69)
 -- Garnett-Bennett  41 Champion-TSH      7:32.00         NS        
 
 Event 7  Women 45-49 400 LC Meter IM
=========================================================================
 WORLD record: W 5:13.85  2008-09-05K.PIPES-NEILSEN, USA
  SAMS record: S 5:39.29  2008-04-20Cecilia Stanford (Per)
                 5:42.52  45-49 SAQT SAMS Colours 2018-19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Osborne, Tanya   46 Fish Eagles-EDD   6:11.10    6:02.27         12  
                 35.17      1:15.96 (40.79)
        2:05.16 (49.20)     2:53.46 (48.30)
        3:46.89 (53.43)     4:40.38 (53.49)
        5:21.49 (41.11)     6:02.27 (40.78)
  2 Troup, Bianca    45 Wahoo-JHB         6:10.00    6:16.71         10  
                 39.66      1:23.36 (43.70)
        2:13.01 (49.65)     3:02.75 (49.74)
        3:58.68 (55.93)     4:53.98 (55.30)
        5:35.71 (41.73)     6:16.71 (41.00)
  3 Coetzer, Sharon  46 Amakhosi-BUF      9:30.00    8:11.06          8  
                 59.56    2:05.33 (1:05.77)
      3:15.63 (1:10.30)   4:24.68 (1:09.05)
      5:26.11 (1:01.43)     6:25.34 (59.23)
        7:20.13 (54.79)     8:11.06 (50.93)
 -- Isakov, Rachell  49 Coelacanths-TSH   6:45.00         NS        
 -- Finlay, Angela   45 Bay Eagle-NMA     7:45.00         NS        
 
 Event 7  Women 50-54 400 LC Meter IM
=========================================================================
 WORLD record: W 5:20.68  2014-08-05Ellen REYNOLDS, USA
  SAMS record: S 5:37.60  2011-03-16Cecilia Stanford (Oud)
                 5:55.68  50-54 SAQT SAMS Colours 2018-19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Homveld, Jade    53 Coelacanths-TSH   9:15.00    8:10.25         12  
                 54.01                     
            3:07.86 ( )   4:15.90 (1:08.04)
      5:20.93 (1:05.03)   6:32.00 (1:11.07)
        7:21.60 (49.60)     8:10.25 (48.65)
  2 Collignon, Deni  54 Coelacanths-TSH   8:15.00    8:32.41         10  
                 56.12    2:03.36 (1:07.24)
      3:17.07 (1:13.71)   4:27.08 (1:10.01)
      5:33.85 (1:06.77)   6:41.12 (1:07.27)
        7:37.78 (56.66)     8:32.41 (54.63)
 
 Event 7  Women 55-59 400 LC Meter IM
=========================================================================
 WORLD record: W 5:37.57  2018-07-22Lynn MARSHALL, CAN
  SAMS record: S 5:51.88  2016-03-18Cecilia Stanford (Dbn), CPTW-WP
                 6:21.43  55-59 SAQT SAMS Colours 2018-19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Bouwer, Marieke  56 Coelacanths-TSH   7:15.00    6:58.15         12  
                 49.80      1:42.78 (52.98)
        2:36.40 (53.62)     3:29.80 (53.40)
        4:27.19 (57.39)     5:25.28 (58.09)
        6:12.56 (47.28)     6:58.15 (45.59)
  2 Fuchs, Mandi     55 Cape Town-CPT     7:30.00    7:31.51         10  
                 51.06      1:50.07 (59.01)
        2:48.05 (57.98)   3:49.21 (1:01.16)
      4:52.19 (1:02.98)   5:55.41 (1:03.22)
        6:45.29 (49.88)     7:31.51 (46.22)
  3 van Nierop, Nic  56 Amakhosi-BUF      8:30.00    7:39.96          8  
                 52.82    1:55.96 (1:03.14)
      2:58.87 (1:02.91)   3:59.95 (1:01.08)
      5:01.21 (1:01.26)   6:02.40 (1:01.19)
        6:52.47 (50.07)     7:39.96 (47.49)
  4 Smith, Ruth      55 Waterborn-JHB     8:20.00    8:30.21          7  
               1:02.82    2:08.83 (1:06.01)
      3:17.76 (1:08.93)   4:28.59 (1:10.83)
      5:32.31 (1:03.72)   6:37.70 (1:05.39)
        7:36.00 (58.30)     8:30.21 (54.21)
  5 Burbidge, Flo    55 Amakhosi-BUF     12:30.00   11:32.44          6  
               1:38.57    3:21.39 (1:42.82)
      4:45.12 (1:23.73)   6:11.28 (1:26.16)
      7:36.78 (1:25.50)   9:05.33 (1:28.55)
     10:21.73 (1:16.40)  11:32.44 (1:10.71)
 
 Event 7  Women 60-64 400 LC Meter IM
=========================================================================
 WORLD record: W 5:56.27  2011-07-08Laura VAL, USA
  SAMS record: S 6:46.63  2015-08-12Therese Sharkey (Kaz), WINE-WP
                 6:53.13  60-64 SAQT SAMS Colours 2018-19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Young, Cheryl    60 Cape Dolphins-CP  6:15.00    6:53.29         12  
                 42.17      1:35.16 (52.99)
        2:31.03 (55.87)     3:25.69 (54.66)
      4:27.05 (1:01.36)   5:28.39 (1:01.34)
        6:11.00 (42.61)     6:53.29 (42.29)
  2 Sharkey, Theres  64 Winelands-CPT     7:26.00    7:11.18         10  
                 51.99    1:53.59 (1:01.60)
        2:43.01 (49.42)     3:33.77 (50.76)
      4:38.48 (1:04.71)   5:42.05 (1:03.57)
        6:27.54 (45.49)     7:11.18 (43.64)
  3 Louw, Niki       64 Winelands-CPT     8:40.00    8:15.60          8  
                 54.88    2:03.77 (1:08.89)
      3:12.29 (1:08.52)   4:20.08 (1:07.79)
      5:24.29 (1:04.21)   6:26.35 (1:02.06)
        7:21.85 (55.50)     8:15.60 (53.75)
  4 Black, Jill      62 Fish Eagles-EDD   8:55.00    8:50.02          7  
               1:03.13    2:17.92 (1:14.79)
      3:22.69 (1:04.77)   4:27.85 (1:05.16)
      5:41.09 (1:13.24)   6:55.96 (1:14.87)
        7:52.12 (56.16)     8:50.02 (57.90)
  5 vd Berg, Elsje   63 Coelacanths-TSH   9:25.00    9:23.03          6  
               1:02.04    2:10.24 (1:08.20)
      3:35.17 (1:24.93)   4:50.29 (1:15.12)
      6:07.29 (1:17.00)   7:24.28 (1:16.99)
        8:23.87 (59.59)     9:23.03 (59.16)
 
 Event 7  Women 65-69 400 LC Meter IM
=========================================================================
 WORLD record: W 6:27.15  2018-07-29Laura VACA, MEX
  SAMS record: S 7:19.17  2016-03-18Maureen Mons (Dbn), PHOE-CG
                 7:27.82  65-69 SAQT SAMS Colours 2018-19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Mons, Maureen    68 Phoenix-JHB       7:27.00    7:26.97 SAQT    12  
                 47.65      1:46.28 (58.63)
        2:44.36 (58.08)     3:41.38 (57.02)
      4:47.62 (1:06.24)   5:53.94 (1:06.32)
        6:41.90 (47.96)     7:26.97 (45.07)
 
 Event 7  Women 70-74 400 LC Meter IM
=========================================================================
 WORLD record: W 6:54.30  2016-01-23Brigitte MERTEN, GER
  SAMS record: S 8:00.05  2015-03-20Elsa Craig (Jhb), BEST-EP
                 8:08.59  70-74 SAQT SAMS Colours 2018-19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Craig, Elsa      74 Bay Eagle-NMA     8:20.00    7:57.58SSAQT    12  
                 59.17    2:05.66 (1:06.49)
      3:06.94 (1:01.28)   4:08.36 (1:01.42)
      5:13.71 (1:05.35)   6:19.53 (1:05.82)
        7:10.62 (51.09)     7:57.58 (46.96)
  2 van Niekerk, An  71 Free State-MAN    9:15.00    8:59.94         10  
               1:03.53    2:16.28 (1:12.75)
      3:27.17 (1:10.89)   4:38.35 (1:11.18)
      5:47.78 (1:09.43)   6:57.61 (1:09.83)
      7:59.94 (1:02.33)   8:59.94 (1:00.00)
  3 Tottle, Kay      71 Amakhosi-BUF     16:00.00   13:31.35          8  
               1:54.82    4:01.09 (2:06.27)
      5:33.68 (1:32.59)   7:12.64 (1:38.96)
      8:56.75 (1:44.11)  10:42.16 (1:45.41)
     12:05.52 (1:23.36)  13:31.35 (1:25.83)
 
                 Combined Team Scores - Through Event 7                  
 
  1. Cape Town Msc                     560   2. Coelacanth Msc                    484
  3. Synergy Msc                       330   4. PE Masters Aquatics               288
  5. Wahoo Msc                         240   6. Amakhosi Msc                      144
  7. Waterborn Scm                      88   8. Fish Eagles Msc                    68
  9. Winelands Msc                      66  10. Free State Msc                     44
 11. Phoenix Msc                        40  12. Masters East Gauteng Aquatics      32
 13. Florida Scm                        22  14. Bay Eagle Stm                      17
 15. Fins Scm                           12  15. Cape Dolphins Msc                  12
 17. Champion Scm                        6  18. Aqua Athlete Scm                    2